Rates & Fees Comparisons
Product Comparison
As a resource for all of your financial decisions, we have added a Product Comparison tool to help make your financial research easier. This tool will allow you to research your Credit Union's product rates and compare them to other financial institutions. These product comparisons will be updated on a regular basis. Choose comparisons from Auto Loans to Savings Certificates by clicking on a product link.
Product Comparison - Auto Loans
Updated 1/3/2012
| Based on a 48 Month Loan for a New Vehicle | |
| Financial Institution | Rates Starting at |
| Bank of Albuquerque | 4.54% |
| Bank of America | 2.74% |
| Bank of the West | 4.49% |
| Compass Bank | 5.24% |
| Wells Fargo Bank | 3.49% |
| New Mexico Educators | 2.49% |
Auto Loans | Checking | Credit Cards | Equity Loans | Savings Certificates
Product Comparison - Checking
Updated 1/9/2012
| Financial Institution | Minimum to Open | Overdraft Fee | Stop Payment Fee | Online Bill Payer | Monthly Service Fee |
| Bank of Albuquerque | $50.00 | $34.50 | $29.75 | First 15 Transactions Per Month Free, Thereafter $3.95 Per Month | $4.95 |
| Bank of America | $25 | $35.00 | $30.00 | Free | $8.95 |
| Bank of the West | $100.00 | $31-$35 | $30.00 | Free | $8.00 |
| Compass Bank | $25.00 | $38.00 | $32.00 | Free | $10.95 |
| Wells Fargo Bank | $100.00 | $35.00 | $29.00 | First Two Months Free, Thereafter $6.95 Per Month | $5.00 |
| New Mexico Educators | $25.00 | $21-$35 | $20.00 | Free | $3.00 |
Auto Loans | Checking | Credit Cards | Equity Loans | Savings Certificates
Product Comparison - Credit Cards
Updated 1/9/2012
| Financial Institution | Purchase APR | Cash Advance APR | Annual Fee | Grace Period | Late Payment Fee |
| Bank of Albuquerque | 9.99% - 20.99% | 23.99% | none | 24-30 days | Up to $35 |
| Bank of America | 10.99% - 19.99% | 19.99% | none | at least 25 days | Up to $35 |
| Bank of the West | 16.99% - 20.99% | 24.99% | none | 25 days | Up to $35 |
| Compass Bank | 9.24% - 13.24% | 22.24% | none | 25 days | Up to $35 |
| Wells Fargo Bank | 10.15% - 22.15% | 23.99% | none | 25 days | Up to $35 |
| New Mexico Educators | 9.00% - 13.00% | 9.00% - 13.00% | none | 21 days | $25 |
Auto Loans | Checking | Credit Cards | Equity Loans | Savings Certificates
Product Comparison - Home Equity Loan
Updated 1/3/2012
| Home Equity Loan Based on 80% LTV, $20,000 Loan, Variable with Fixed Option |
|
| Financial Institution | Annual Percentage Rate |
| Bank of Albuquerque | 7.00% |
| Bank of America | 11.49% |
| Bank of the West | 7.14% |
| Compass Bank | 9.34% |
| Wells Fargo Bank | 8.865% |
| New Mexico Educators | 6.00% |
Auto Loans | Checking | Credit Cards | Equity Loans | Savings Certificates
Product Comparison - Home Equity Line of Credit
Updated 1/3/2012
| Home Equity Line of Credit Based on 80% LTV, $50,000 Loan, Variable with Fixed Option |
|
| Financial Institution | Annual Percentage Rate |
| Bank of Albuquerque | 7.50% |
| Bank of America | 11.69% |
| Bank of the West | 8.49% |
| Compass Bank | 10.34% |
| Wells Fargo Bank | 9.615% |
| New Mexico Educators | 6.00% |
Auto Loans | Checking | Credit Cards | Equity Loans | Savings Certificates
Product Comparison - Savings Certificates
Updated 1/2/2012
| Based on a $10,000 Investment in a 24 Month Certificate of Deposit | |
| Financial Institution | Annual Percentage Yield |
| Bank of Albuquerque | 0.50% |
| Bank of America | 0.15% |
| Bank of the West | 0.70% |
| Compass Bank | 1.25% |
| Wells Fargo Bank | 0.15% |
| New Mexico Educators | 0.50% |
Auto Loans | Checking | Credit Cards | Equity Loans | Savings Certificates













