
Rates & Fees Comparisons
Product Comparison
As a resource for all of your financial decisions, we have added a Product Comparison tool to help make your financial research easier. This tool will allow you to research your Credit Union's product rates and compare them to other financial institutions. These product comparisons will be updated on a regular basis. Choose comparisons from Auto Loans to Savings Certificates by clicking on a product link.
Product Comparison - Auto Loans
Updated 11/06/09
| Based on a 48 Month Loan for a New Vehicle | |
| Financial Institution | Rates Starting at |
| Bank of Albuquerque | 5.25% |
| Bank of America | 4.44% |
| Bank of the West | 6.24% |
| Compass Bank | 10.99% |
| Wells Fargo Bank | 6.64% |
| New Mexico Educators | 4.00% |
Auto Loans | Checking | Credit Cards | Equity Loans | Mortgages | Savings Certificates
Product Comparison - Checking
Updated 11/06/09
| Financial Institution | Minimum to Open | Overdraft Fee | Stop Payment Fee | Online Bill Payer | Use of ATMs Out of Network | Free Checks |
| Bank of Albuquerque | $50.00 for free checking | $32.75 | $29.75 | Free | $1.00 | No |
| Bank of America | $25 requires direct deposit | $35 | $30.00 | Free | $2.00 | No |
| Bank of the West | $100.00 | $31-$35 | $28.00 | Free | $1.50 | No |
| Compass Bank | $25.00 | $38.00 | $32.00 | Free | $2.00 | No |
| Wells Fargo Bank | $100.00 No Mailed Statements | $35.00 | $29.00 | First Two Months Free, Thereafter $6.95 Per Month | $2.50 | No |
| New Mexico Educators | $5.00 | $10-33 | $20.00 | Free, Unlimited | $1.50 | One Box of Checks Per Year |
Auto Loans | Checking | Credit Cards | Equity Loans | Mortgages | Savings Certificates
Product Comparison - Credit Cards
Updated 11/06/09
| Financial Institution | Purchase APR | Cash Advance APR | Annual Fee | Grace Period | Late Fee / Over Limit Fee |
| Bank of Albuquerque | 7.99% - 20.99% | 20.99% | none | 24-30 days | $19 - $29 / $39 |
| Bank of America | 10.99% - 19.99% | 24.24% | none | at least 25 days | $15 - $39 /$15 - $39 |
| Bank of the West | 10.24% - 13.15% | 22.24% | none | 25 days | $25 - $30/ $35 |
| Compass Bank | 7.24% - 20.24% | 21.99% - 26.24% | none | 21 days | $15 - $29 / $39 |
| Wells Fargo Bank | 10.65% - 22.65% | 23.49% | none | 25 days | $20 - $39 / $35 |
| New Mexico Educators | 9.00% - 13.00% | 9.00% - 13.00% | none | 25 days | $25 / $25 |
Auto Loans | Checking | Credit Cards | Equity Loans | Mortgages | Savings Certificates
Product Comparison - Home Equity Loan
Updated 11/06/09
| Home Equity Loan Based on 80% LTV, $50,000 Loan, Variable with Fixed Option |
|
| Financial Institution | Annual Percentage Rate |
| Bank of Albuquerque | 7.75% |
| Bank of America | 9.34% |
| Bank of the West | 7.74% |
| Compass Bank | 7.80% |
| Citibank | 7.99% |
| Wells Fargo Bank | 9.75% |
| New Mexico Educators | 4.00% |
Product Comparison - Home Equity Line of Credit
Updated 11/06/09
| Home Equity Line of Credit Based on 80% LTV, $50,000 Loan, Variable with Fixed Option |
|
| Financial Institution | Annual Percentage Rate |
| Bank of Albuquerque | 5.25% |
| Bank of America | 5.24% |
| Bank of the West | 5.99% |
| Compass Bank | 5.05% |
| Citibank | 5.14% |
| Wells Fargo Bank | 5.99% |
| New Mexico Educators | 4.00% |
Auto Loans | Checking | Credit Cards | Equity Loans | Mortgages | Savings Certificates
Product Comparison - Savings Certificates
Updated 11/06/09
| Based on a $1,000 Investment in a 24 Month Certificate of Deposit | |
| Financial Institution | Annual Percentage Yield |
| Bank of Albuquerque | 1.15% |
| Bank of America | 1.76% |
| Bank of the West | 2.10% |
| Compass Bank | 1.70% |
| New Mexico Educators | 2.00% |
Auto Loans | Checking | Credit Cards | Equity Loans | Mortgages | Savings Certificates











